| Cat. No. | Product Name | CAS No. | Description | Details |
|---|---|---|---|---|
| HD02390 | Marasmicacid | NA | ||
| HD02391 | Maridomycin Ⅰ | 39378-35-3 | ||
| HD02392 | Mathemycin A | 211374-76-4 | ||
| HD02393 | Mathemycin B | 233262-38-9 | ||
| HD02394 | Megovalicin A | 116003-11-3 | ||
| HD02388 | Malonylniphimycin | 200498-88-0 | ||
| HD02389 | Maltophilin | 184877-66-5 | ||
| HD02382 | Luminacin E1 | 251449-92-0 | ||
| HD02383 | Luminacin F | 251449-95-3 | ||
| HD02384 | Luminacin G1 | 251449-96-4 | ||
| HD02385 | Luminacin G2 | 251449-97-5 | ||
| HD02386 | Lycomarasmin | 7611-43-0 | ||
| HD02387 | Macrosphelide L | 431935-18-1 | ||
| HD02379 | Louisianin D | 171784-06-8 | ||
| HD02380 | Lucilactaene | 386278-77-9 | ||
| HD02381 | Luminacin C1 | 251449-89-5 | ||
| HD00217 | Daptomycin beta-Isomer | 123180-72-3 | Impurity of daptomectin | |
| HD00216 | Daptomycin Anhydro Impurity | 121869-35-0 | Impurity of daptomectin | |
| HD00215 | Linear Daptomycin | 883991-21-7 | Impurity of daptomectin | |
| HD00211 | RS-1 | Impurity of daptomectin |
You are the 3732537 th Visitor
Phone:0086-571-86907218
Email:hdcsales@huidacollection.cn
Copyright © 2021 HuiDaCollection 浙ICP备20008217号 Designed by Wanhu