Cat. No. | Product Name | CAS No. | Description | Details |
---|---|---|---|---|
HD00403 | Roselle Anthocyanin | NA | ||
HD00057 | Microbacterium lacticum | NA | ||
HD01430 | PS(Phosphatidylcholine) | 51446-62-9 | ||
HD01427 | DHA (Dihydroxyacetone) | 96-26-4 | ||
HD01428 | Arachidonic acid | 506-32-1 | ||
HD01429 | Antrodia camphorata | |||
HD01363 | Calcifediol | 19356-17-3 | A bioactive derivative of vitamin D3 | |
HD01362 | Shinorine | 73112-73-9 | Anti - oxidation, anti - uv, sun protection | |
HD01325 | 2‘-fucosyllactose | 41263-94-9 | ||
HD00452 | Astaxanthin | 472-61-7 | A powerful antioxidant with anti-proliferative, neuroprotective and anti-inflammatory activities and it also is used as colorant in animal feed. | |
HD00411 | Folic acid | 59-30-3 | Vitamin B9 | |
HD00401 | Lecithin | 8002-43-5 | Antioxidant, scavenging free radicals | |
HD00404 | Vitamin K1 | 84-80-0 | Also called phylloquinone, is mostly found in plant foods like leafy green vegetables. | |
HD00333 | Soy lecithin | 8030-76-0 | Antioxidant, scavenging free radicals | |
HD00343 | DHA | 6217-54-5 | Omega-3 fatty acid | |
HD00360 | Cystine | 923-32-0 | A nonessential amino acid that acts as a nutrient and dietary supplement. | |
HD00327 | Eicosapentaenoic acid | 10417-94-4 | Omega-3 fatty acid | |
HD00299 | Vitamin B12 | 68-19-9 | Vitamin;Treatment and Prevention of Anemia | |
HD00315 | Vitamin D3 | 67-97-0 | Vitamin;induces cell differentiation and prevents proliferation of cancer cells. | |
HD00240 | Coenzyme A | 85-61-0 | An obligatory cofactor in all living cells synthesised from pantothenate (Vitamin B5), adenosine triphosphate (ATP) and cysteine |
You are the 1661334 th Visitor
Phone:0086-571-86907218
Email:hdcsales@huidacollection.cn
Copyright © 2021 HuiDaCollection 浙ICP备20008217号 Designed by Wanhu