| Cat. No. | Product Name | CAS No. | Description | Details |
|---|---|---|---|---|
| HD05306 | Thymol Blue sodium salt | 62625-21-2 | ||
| HD05303 | NBT | 298-83-9 | ||
| HD05304 | Indigo carmine | 860-22-0 | ||
| HD05302 | INT | 146-68-9 | ||
| HD05300 | TBPB | 4430-25-5 | ||
| HD05301 | Evans blue | 314-13-6 | ||
| HD05299 | Methylene Blue trihydratee | 7220-79-3 | ||
| HD05298 | RBITC | 36877-69-7 | ||
| HD05296 | Ponceau S | 6226-79-5 | ||
| HD05297 | Ponceau 2R | 3761-53-3 | ||
| HD05294 | Eosin Y | 15086-94-9 | ||
| HD05295 | Oil red O | 1320-06-5 | ||
| HD05292 | Eosin B | 548-24-3 | ||
| HD05293 | Eosin Y sodium salt water soluble | 17372-87-1 | ||
| HD05291 | Rose Bengal | 632-69-9 | ||
| HD05289 | Methyl red sodium salt | 845-10-3 | ||
| HD05290 | Congo red | 573-58-0 | ||
| HD05287 | Neutral red | 553-24-2 | ||
| HD05288 | Methyl Red | 493-52-7 | ||
| HD05285 | TV | 1719-71-7 |
You are the 4331185 th Visitor
Phone:0086-571-86907218
Email:hdcsales@huidacollection.cn
Copyright © 2021 HuiDaCollection 浙ICP备20008217号 Designed by Wanhu