| Cat. No. | Product Name | CAS No. | Description | Details |
|---|---|---|---|---|
| HD05345 | Auramine O | 2465-27-2 | ||
| HD05343 | Orange Ⅱ | 633-96-5 | ||
| HD05344 | Orange I | 523-44-4 | ||
| HD05341 | Orange G6 | 1936-15-8 | ||
| HD05342 | Orange IV | 554-73-4 | ||
| HD05339 | Azure B | 531-55-5 | ||
| HD05340 | Azure II eosin | 53092-85-6 | ||
| HD05338 | Azure II | 37247-10-2 | ||
| HD05336 | Januˊs green B | 2869-83-2 | ||
| HD05337 | Resazurin sodium salt | 62758-13-8 | ||
| HD05335 | Methyl Green | 7114-03-6 | ||
| HD05333 | Bromocresol green sodium salt | 62625-32-5 | ||
| HD05334 | Methylene green | 224967-52-6 | ||
| HD05332 | Bromocresol green | 76-60-8 | ||
| HD05331 | Fast green FCF | 2353-45-9 | ||
| HD05329 | Light green SF yellowish | 5141-20-8 | ||
| HD05330 | Naphthol green B | 19381-50-1 | ||
| HD05327 | Brilliant cresyl bulue | 81029-05-2 | ||
| HD05328 | Brilliant green | 633-03-4 | ||
| HD05326 | Fluorescamine | 38183-12-9 |
You are the 4338365 th Visitor
Phone:0086-571-86907218
Email:hdcsales@huidacollection.cn
Copyright © 2021 HuiDaCollection 浙ICP备20008217号 Designed by Wanhu