| Cat. No. | Product Name | CAS No. | Description | Details |
|---|---|---|---|---|
| HD04814 | SDS-PAGE Molecular hight weight markers for proteins | |||
| HD04815 | High range protein MW marker | |||
| HD04813 | 14.4-116kDa Protein Molecular weight Mark | |||
| HD04812 | SDS-PAGE Molecular low weight markers for proteins | |||
| HD04811 | Protein little MW marker | |||
| HD04809 | Super low range protein MW marker | |||
| HD04810 | Low range protein MW marker | |||
| HD04808 | Sodium hyaluronate | 9067-32-7 | ||
| HD04806 | γ-Globulins from bovine blood | 9007-83-4 | ||
| HD04807 | Insulin(bovine pancreas) | 11070-73-8 | ||
| HD04805 | Actin from rabbit muscle | 51005-14-2 | ||
| HD04804 | Protamine sulfate from Salmon sperm | 53597-25-4 | ||
| HD04803 | ConA | 11028-71-0 | ||
| HD04801 | HSF | 9007-73-2 | ||
| HD04802 | TRF | 11096-37-0 | ||
| HD04800 | Zein | 9010-66-6 | ||
| HD04798 | Hb | 9008-02-0 | ||
| HD04799 | Fibrinogen from bovine plasma | 9001-32-5 | ||
| HD04797 | Streptavidin | 9013-20-1 | ||
| HD04795 | rHSA | 70024-90-7 |
You are the 3446826 th Visitor
Phone:0086-571-86907218
Email:hdcsales@huidacollection.cn
Copyright © 2021 HuiDaCollection 浙ICP备20008217号 Designed by Wanhu