| Cat. No. | Product Name | CAS No. | Description | Details |
|---|---|---|---|---|
| HD05516 | Nile Red | 7385-67-3 | ||
| HD05513 | Azoviolet | 74-39-5 | ||
| HD05514 | Tropaeolin O sodium salt | 547-57-9 | ||
| HD05512 | Basic Blue 26 | 2580-56-5 | ||
| HD05511 | TOPS sodium salt | 40567-80-4 | ||
| HD05509 | Titan yellow | 1829-00-1 | ||
| HD05510 | TOOS sodium salt | 82692-93-1 | ||
| HD05508 | Sodium 2-naphthalenesulfonate | 532-02-5 | ||
| HD05506 | Quinine sulfate | 804-63-7 | ||
| HD05507 | Semixylenol Orange | 19329-67-0 | ||
| HD05505 | Quinine hemisulfate salt monohydrate | 6119-70-6 | ||
| HD05503 | PAR sodium salt hydrate | 16593-81-0 | ||
| HD05504 | Acid blue 1 | 129-17-9 | ||
| HD05502 | PAR | 1141-59-9 | ||
| HD05501 | PAN | 85-85-8 | ||
| HD05500 | 1-Nitroso-2-naphthol | 131-91-9 | ||
| HD05499 | D-Luciferin sodium salt | 103404-75-7 | ||
| HD05498 | D-Luciferin | 2591-17-5 | ||
| HD05497 | Litmus | 1393-92-6 | ||
| HD05495 | Cresol Red | 1733-12-6 |
You are the 3456293 th Visitor
Phone:0086-571-86907218
Email:hdcsales@huidacollection.cn
Copyright © 2021 HuiDaCollection 浙ICP备20008217号 Designed by Wanhu