| Cat. No. | Product Name | CAS No. | Description | Details |
|---|---|---|---|---|
| HD09976 | Diflubenzuron | 35367-38-5 | ||
| HD09974 | Mountain hibiscus water brings treasures | |||
| HD09972 | Cinnamon water extract | |||
| HD09973 | Extracted from Kuding tea | |||
| HD09971 | Mulberry leaf water extracted from the water | |||
| HD09969 | Highland barley is rich in sugars | |||
| HD09970 | American ginseng water extract | |||
| HD09968 | Tremella is rich in sugars | |||
| HD09967 | Star anise polysaccharides | |||
| HD09965 | Curcuma polysaccharides | |||
| HD09966 | Beef Strong-Sugar Candy | |||
| HD09964 | Cinnamon polysaccharides | |||
| HD09962 | Poly-L-arginine hydrochloride | 26982-20-7 | ||
| HD09963 | Gambogic acid | 2752-65-0 | ||
| HD09961 | Oxyclozanide | 2277-92-1 | ||
| HD09959 | trans-4-Bromo-2-butenoic Acid | 13991-36-1 | ||
| HD09960 | ML-SA1 | 332382-54-4 | ||
| HD09957 | Xanthosine | 146-80-5 | ||
| HD09958 | Nifuratel | 4936-47-4 | ||
| HD09956 | Menaquinone 7 | 2124-57-4 |
You are the 3501574 th Visitor
Phone:0086-571-86907218
Email:hdcsales@huidacollection.cn
Copyright © 2021 HuiDaCollection 浙ICP备20008217号 Designed by Wanhu