| Cat. No. | Product Name | CAS No. | Description | Details |
|---|---|---|---|---|
| HD04824 | Cytochrome C | 9007-43-6 | ||
| HD04823 | PHA-M | 9008-97-3 | ||
| HD04822 | DL2000 DNA Marker | |||
| HD04820 | 100bp DNA Ladder Ⅱ | |||
| HD04821 | DNA Marker I | |||
| HD04819 | 100bp DNA Ladder I | |||
| HD04818 | DL50 | |||
| HD04816 | RiboRuler Low range RNA Ladder | |||
| HD04817 | RiboRuler High range RNA Ladder | |||
| HD04814 | SDS-PAGE Molecular hight weight markers for proteins | |||
| HD04815 | High range protein MW marker | |||
| HD04813 | 14.4-116kDa Protein Molecular weight Mark | |||
| HD04812 | SDS-PAGE Molecular low weight markers for proteins | |||
| HD04811 | Protein little MW marker | |||
| HD04809 | Super low range protein MW marker | |||
| HD04810 | Low range protein MW marker | |||
| HD04808 | Sodium hyaluronate | 9067-32-7 | ||
| HD04806 | γ-Globulins from bovine blood | 9007-83-4 | ||
| HD04807 | Insulin(bovine pancreas) | 11070-73-8 | ||
| HD04805 | Actin from rabbit muscle | 51005-14-2 |
You are the 3768576 th Visitor
Phone:0086-571-86907218
Email:hdcsales@huidacollection.cn
Copyright © 2021 HuiDaCollection 浙ICP备20008217号 Designed by Wanhu