| Cat. No. | Product Name | CAS No. | Description | Details |
|---|---|---|---|---|
| HD04435 | MES Buffered Solution | 4432-31-9 | ||
| HD04433 | DSPE PEG Maleimide, DSPE-PEG-MAL | 474922-22-0 | ||
| HD04434 | Sodium chloride solution | 7647-14-5 | ||
| HD04432 | Cy7 carboxylic acid | 1628790-40-8 | ||
| HD04430 | Sophorotriose | 32581-40-1 | ||
| HD04431 | Pectate Lyase | 9015-75-2 | ||
| HD04428 | α-Rhamnosidase | 37288-35-0 | ||
| HD04429 | Xyloglucanase (GH5) (Paenibacillus sp.) | 76901-10-5 | ||
| HD04427 | levanbiose | 17669-60-2 | ||
| HD04425 | Rhamnogalacturonan (Soy Bean) | 39280-21-2 | ||
| HD04426 | Levantriose | 79324-71-3 | ||
| HD04423 | Phosphomannose isomerase (Escherichia coli) | 9023-88-5 | ||
| HD04424 | β-Fructosidase | 37288-56-5 | ||
| HD04422 | Arabinan (Sugar Beet) | 11078-27-6 | ||
| HD04420 | Inulotriose | 58208-59-6 | ||
| HD04421 | Lichenan (Icelandic Moss) | 1402-10-4 | ||
| HD04419 | CM-Curdlan | 114732-86-4 | ||
| HD04417 | Zearalenone | 5975-78-0 | ||
| HD04418 | Lichenase (endo-1,3:1,4-β-D-Glucanase) (Bacillus subtilis) | 37288-51-0 | ||
| HD04415 | m7GTP 100mM Sodium Solution | 26554-26-7 |
You are the 3443393 th Visitor
Phone:0086-571-86907218
Email:hdcsales@huidacollection.cn
Copyright © 2021 HuiDaCollection 浙ICP备20008217号 Designed by Wanhu