| Cat. No. | Product Name | CAS No. | Description | Details |
|---|---|---|---|---|
| HD05314 | Coomassie brilliant blue G250 | 6104-58-1 | ||
| HD05315 | Coomassie brilliant blue R250 | 6104-59-2 | ||
| HD05313 | Sodium Bromothymol Blue | 34722-90-2 | ||
| HD05311 | Toluidine bule | 6586-04-5 | ||
| HD05312 | Bromothymol Blue | 76-59-5 | ||
| HD05310 | Toluidine blue O | 92-31-9 | ||
| HD05308 | Bromophenol blue sodium salt | 34725-61-6 | ||
| HD05309 | Aniline blue water soluble | 28631-66-5 | ||
| HD05307 | Bromophenol blue | 115-39-9 | ||
| HD05305 | Thymol blue | 76-61-9 | ||
| HD05306 | Thymol Blue sodium salt | 62625-21-2 | ||
| HD05303 | NBT | 298-83-9 | ||
| HD05304 | Indigo carmine | 860-22-0 | ||
| HD05302 | INT | 146-68-9 | ||
| HD05300 | TBPB | 4430-25-5 | ||
| HD05301 | Evans blue | 314-13-6 | ||
| HD05299 | Methylene Blue trihydratee | 7220-79-3 | ||
| HD05298 | RBITC | 36877-69-7 | ||
| HD05296 | Ponceau S | 6226-79-5 | ||
| HD05297 | Ponceau 2R | 3761-53-3 |
You are the 3454467 th Visitor
Phone:0086-571-86907218
Email:hdcsales@huidacollection.cn
Copyright © 2021 HuiDaCollection 浙ICP备20008217号 Designed by Wanhu