| Cat. No. | Product Name | CAS No. | Description | Details |
|---|---|---|---|---|
| HD09986 | Sodium hyaluronate | 9067-32-7 | ||
| HD09984 | LAURETH-4 | 68439-50-9 | ||
| HD09983 | 4-Methylumbelliferyl-α-D-glucopyranoside | 17833-43-1 | ||
| HD09982 | Alginic acid potassium salt | 9005-36-1 | ||
| HD09981 | Gibberellin A3 | 77-06-5 | ||
| HD09980 | Fluorescein isothiocyanate–dextran | 60842-46-8 | ||
| HD09978 | N-α-Z-D-Arg-Gly-Arg-pNA·2HCl | 113711-77-6 | ||
| HD09979 | 5-Methoxy-2,4-Pyrimidinediol | 6623-81-0 | ||
| HD09977 | Triflumuron | 64628-44-0 | ||
| HD09975 | Arachidonylethanolamide | 94421-68-8 | ||
| HD09976 | Diflubenzuron | 35367-38-5 | ||
| HD09974 | Mountain hibiscus water brings treasures | |||
| HD09972 | Cinnamon water extract | |||
| HD09973 | Extracted from Kuding tea | |||
| HD09971 | Mulberry leaf water extracted from the water | |||
| HD09969 | Highland barley is rich in sugars | |||
| HD09970 | American ginseng water extract | |||
| HD09968 | Tremella is rich in sugars | |||
| HD09967 | Star anise polysaccharides | |||
| HD09965 | Curcuma polysaccharides |
You are the 4293528 th Visitor
Phone:0086-571-86907218
Email:hdcsales@huidacollection.cn
Copyright © 2021 HuiDaCollection 浙ICP备20008217号 Designed by Wanhu