Cat. No. | Product Name | CAS No. | Description | Details |
---|---|---|---|---|
HD00655 | Ansatrienin B | 82189-04-6 | ||
HD00656 | Anthelvencin A | 58616-25-4 | ||
HD00657 | Anthelvencin B | 11011-26-0 | ||
HD00658 | Anthranilamide | 88-68-6 | ||
HD00659 | Anthrotainin | 148084-40-6 | ||
HD00649 | Anguinomycin B | 111278-00-3 | ||
HD00650 | Angustmycin A | 2004-04-8 | ||
HD00651 | Angustmycin C | 1874-54-0 | ||
HD00652 | Anicequol | 440368-05-8 | ||
HD00653 | Ansamitocin PHO | 79082-29-4 | ||
HD00654 | Ansatrienin A | 82189-03-5 | ||
HD00643 | Angiolam A | 99267-41-1 | ||
HD00644 | Angiostatin | 86090-08-6 | ||
HD00645 | Angolamycin | 1402-83-1 | ||
HD00646 | Anguibactin | 104245-09-2 | ||
HD00647 | Anguidin | 2270-40-8 | ||
HD00648 | Anguinomycin A | 111278-01-4 | ||
HD00638 | Andrastin A | 174232-42-9 | ||
HD00639 | Andrastin B | 174232-43-0 | ||
HD00640 | Andrastin C | 174232-44-1 |
You are the 1664003 th Visitor
Phone:0086-571-86907218
Email:hdcsales@huidacollection.cn
Copyright © 2021 HuiDaCollection 浙ICP备20008217号 Designed by Wanhu